UPDATE: 9:30am Eastern (GMT -4): It appears that at least 15 minutes ago the connection through NTT was restored. It also appears that some users (Comcast) share a backbone or are the backbone for Dreamhost (don’t quote me, but the traceroutes in the comments appear to suggest this is true). This was an isolated incident. if you are landing here after June 2011 then this article is not about your situation. The issue appeared to lie with NTT and their connection to Comcast (or Dreamhost’s ISP). They finally are reporting the status. Total downtime? 4.5 hours (ish)

************* original post ***************

This is a developing story… but too many people have been asking so I’m writing this to explain a few things.

Dreamhost is not having problems which is what their status sites are not reporting anything.

However there is a network issue. So far I have Verizon 3g, ATT 3g, Comcast are able to connect to the dreamhost services (all in the US) networks like ATT DSL, Telecom in New Zealand, and movistar/telefonica in spain. It appears that things are stopping at NTT’s routers. Keynote doesn’t seem to be reporting the problem however.

 

Traceroute NTT to Dreamhost

Below is my Traceroute which stops at NTT (I’ve confirmed this from other users.)

4  dist2-vlan50.klmzmi.ameritech.net (67.36.55.227)  11.312 ms  11.565 ms  11.258 ms

5  bb2-10g4-0.klmzmi.sbcglobal.net (151.164.38.108)  11.540 ms  11.713 ms  11.293 ms

6  ppp-151-164-55-186.eulstx.swbell.net (151.164.55.186)  16.000 ms  16.473 ms  22.581 ms

7  xe-0-2-0-6.r06.chcgil09.us.bb.gin.ntt.net (129.250.9.73)  16.794 ms    as2914-ntt.eqchil.sbcglobal.net (151.164.251.114)  16.731 ms    xe-0-2-0-5.r06.chcgil09.us.bb.gin.ntt.net (129.250.8.53)  17.411 ms

8  ae-7.r21.chcgil09.us.bb.gin.ntt.net (129.250.4.201)  17.886 ms  18.064 ms  17.121 ms

9  ae-4.r21.dllstx09.us.bb.gin.ntt.net (129.250.2.200)  79.086 ms  62.567 ms  47.831 ms

10  ae-0.r20.dllstx09.us.bb.gin.ntt.net (129.250.2.58)  47.189 ms  47.805 ms  43.454 ms

11  ae-5.r20.lsanca03.us.bb.gin.ntt.net (129.250.2.168)  75.436 ms  74.784 ms  76.309 ms

12  ae-1.r04.lsanca03.us.bb.gin.ntt.net (129.250.5.2)  74.678 ms  74.117 ms  74.571 ms

13  * * *

14  * * *

15  * * *

 

 

 

I’d love to see your traceroutes and what ISPs are working or not working for you. For now I’m running over 3g, slow but at least my requests work.